| Order # | Order Date | Order Time | Amount (USD) | 
|---|---|---|---|
| 3128 | 4/10/2017 | 3:29 PM | $323.33 | 
| 3128 | 4/11/2017 | 3:20 PM | $233.34 | 
| 3128 | 4/12/2017 | 3:03 PM | $723.17 | 
| 3128 | 4/13/2017 | 3:00 PM | $23.71 | 
| 3128 | 4/14/2017 | 2:49 PM | $8343.23 | 
| 3128 | 4/18/2017 | 2:23 PM | $243.12 | 
| 3128 | 4/12/2017 | 2:15 PM | $5663.54 | 
| 3118 | 4/4/2017 | 2:32 PM | $943.45 | 
| 3158 | 4/8/2017 | 2:32 PM | $943.45 | 
- Calendar updated just now
 - Commented on a post 4 minutes ago
 - Order 392 shipped 23 minutes ago
 - Invoice 653 has been paid 46 minutes ago
 - A new user has been added 1 hour ago
 - Completed task: "pick up dry cleaning" 2 hours ago
 - Saved the world yesterday
 - Completed task: "fix error on sales page" two days ago
 - Completed task: "fix error on sales page" two days ago